A : GENERAL INFORMATION
| Sr. | Information | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SRI GURU HARKRISHAN PUBLIC SENIOR SECONDARY SCHOOL |
| 2 | AFFILIATION NO. | 1631248 |
| 3 | SCHOOL CODE | 21234 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | SULTANPUR LODHI, KAPURTHALA, PINCODE-144626 |
| 5 | PRINCIPAL NAME & QUALIFICATION | MRS. RENU ARORA, M.A (Eng.),B.Ed. |
| 6 | SCHOOL MAIL ID | guruharkrishan_81@gmail.com |
| 7 | CONTACT DETAILS | 01828-502380, 500023 |
B : DOCUMENTS AND INFORMATION
| Sr. | Documents | View |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER | View |
| 2 | SOCIETY / TRUST REGISTRATION CERTIFICATE | Not Uploaded |
| 3 | NO OBJECTION CERTIFICATE (NOC) | Not Uploaded |
| 4 | RECOGNITION CERTIFICATE UNDER RTE | Not Uploaded |
| 5 | BUILDING SAFETY CERTIFICATE | View |
| 6 | FIRE SAFETY CERTIFICATE | View |
| 7 | SELF CERTIFICATION BY SCHOOL | Not Uploaded |
| 8 | WATER HEALTH AND SANITATION CERTIFICATE | View |
| 9 | Mandatory Disclosure Details SARAS 6.0 | View |
C : RESULT AND ACADEMICS
| Sr. | Documents | View |
|---|---|---|
| 1 | FEE STRUCTURE OF SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALENDAR | View |
| 3 | SCHOOL MANAGEMENT COMMITTEE | Not Uploaded |
| 4 | PARENTS TEACHERS ASSOCIATION | Not Uploaded |
| 5 | LAST THREE YEAR BOARD RESULT | View |
D : STAFF (TEACHING)
| Sr. | Information | Details |
|---|---|---|
| 1 | PRINCIPAL | MRS. RENU ARORA |
| 2 | TOTAL NO. OF TEACHERS | 42 |
| 3 | PGT | 09 |
| 4 | TGT | 14 |
| 5 | PRT | 15 |
| 6 | OTHER | 04 |
| 7 | TEACHERS SECTION RATIO | 1:40 |
| 8 | DETAILS OF SPECIAL EDUCATOR | 01 |
| 9 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 02 |
E : SCHOOL INFRASTRUCTURE
| Sr. | Information | Details |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 10117 Sq. Mtr. |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 32 Numbers, 44.59 Sq. Mtr. |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 Numbers, 60 Sq. Mtr. |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 12 |
| 6 | NO. OF BOYS TOILETS | 12 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |